Property Attributes
- MLS#B26074145
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodVIZCAYA 1
- Zip33446
- Style
- Year Built2001
- Taxes$ 4152
- Price$ 610,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Vizcaya a warm and friendly 55+ community in Delray Beach. This beautiful lakefront home has 2 bedroom, 2 baths , den and gorgeous water views. MOST IMPORTANT NEW ROOF, IMPACT WINDOWS AND DOORS. The bright sunny renovated gourmet kitchen opens to the living and dining areas . The primary suite features dual closets, and ensuite bath with two vanities, tub and separate shower. A versatile den provides space for a home office, sitting room, guests. The piece de resistance is the oversized glassed in florida room . Relax and enjoy the calm water view for morning coffee, evening cocktails . Vizcaya is a very active community with a clubhouse, resort-style heated pool, fitness center, theater, tennis, bocce, pickle ball and a vibrant social life.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard View Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $610,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Strip |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Water Connected |
| Possession | Negotiable |
| Roof | Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 535 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Legal/Accounting,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund,Security,Internet |
| Patio/Porch Features | Covered,Glass Enclosed,Patio |
| Architectural Style | Mediterranean,Ranch |
| Security Features | Security System,Fire Alarm,Gated with Guard,Gated Community,Phone Entry,Security Guard,Security Lights |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2001 |
| View | Garden,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Management,Sauna |
| Attached Garage | true |
| Subdivision Name | VIZCAYA 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Jog north to Atlantic west to Vizcaya guard gate |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4640 |
| Carport Y/N | false |
| Elementary School | Orchard View |
| Land Lease Y/N | false |
| Tax Annual Amount | 4152.24 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB09 |
| Virtual Tour | https://orders.virtuals1.com/sites/rmoyyobp/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | VIZCAYA PL 1 LT 31 BLK B |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Kitchen Island,Living/Dining Room,Custom Mirrors,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Deeded,Driveway,Garage,Garage Door Opener |
| Lot Features | Many Trees,Sprinklers Automatic,Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5560 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2466 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Builder Model | Adriana |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 8:45 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Rook Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 25, 2026 8:31 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating